| Bet Type | To Win Match | Number Selection | Payout | 
					Chances 
					to Win | 
					Set Prize 
					for a $1 Bet | 
		
			| Straight | 
					5 digits in 
					exact order | Any 5 digits | 50,000 to 1 | 
					1 possible winning 
					combination | $50,000 | 
		
			| Boxed | 
					5 digits in 
					any order | 5 distinct digits | 425 to 1 | 
					120 possible winning 
					combinations | $425 | 
		
			| Boxed | 
					5 digits in 
					any order | 
					A pair plus 3  
					distinct digits | 850 to 1 | 
					60 possible winning  
					combinations | $850 | 
		
			| Boxed | 
					5 digits in 
					any order | 
					2 different pairs 
					plus a 
					distinct digit | 1,700 to 1 | 
					30 possible winning 
					combinations | $1,700 | 
		
			| Boxed | 
					5 digts in 
					any order | 
					3 of one digit 
					and 
					2 distinct digits | 2,500 to 1 | 
					20 possible winning  
					combinations | $2,500 | 
		
			| Boxed | 
					5 digits in 
					any order | 
					3 of one digit 
					and a pair of a 
					different digit | 5,000 to 1 | 
					10 possible winning 
					combinations | $5,000 | 
		
			| Boxed | 
					5 digits in 
					any order | 
					4 of one digit 
					and 
					1 different digit | 10,000 to 1 | 
					5 possible winning 
					combinations | $10,000 | 
		
			| Front 4 | 
					First 4 digits 
					in exact order | Any 4 digits | 5,000 to 1 | 
					10 possible winning 
					combinations | $5,000 | 
		
			| Back 4 | 
					Last 4 digits 
					in exact order | Any 4 digits | 5,000 to 1 | 
					10 possible winning 
					combinations | $5,000 | 
		
			| Front 3 | 
					Frist 3 digits 
					in exact order | Any 3 digits | 500 to 1 | 
					100 possible winning 
					combinations | $500 | 
		
			| Back 3 | 
					Last 3 digits 
					in exact order | Any 3 digits | 500 to 1 | 
					100 possible winning 
					combinations | $500 | 
		
			| Front Pair | 
					First 2 digits 
					in exact order | Any 2 digits | 50 to 1 | 
					1,000 possible winning 
					combinations | $50 | 
		
			| Back Pair | 
					Last 2 digits 
					in exact order | Any 2 digits | 50 to 1 | 
					1,000 possible winning 
					combinations | $50 |