U.S.A. Powerball Payout 2025-09-13
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $50,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 4 CA-1; IA-1; MA-1; MD-1 |
4 of 5 + Powerball | $50,000.00 | 9 |
4 of 5 | $100.00 | 296 |
3 of 5 + Powerball | $100.00 | 590 |
3 of 5 | $7.00 | 15,601 |
2 of 5 + Powerball | $7.00 | 13,088 |
1 of 5 + Powerball | $4.00 | 103,225 |
Powerball Only | $4.00 | 260,684 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 5 |
4 of 5 with Power Play | $200.00 | 79 |
3 of 5 + Powerball with Power Play | $200.00 | 218 |
3 of 5 with Power Play | $14.00 | 5,415 |
2 of 5 + Powerball with Power Play | $14.00 | 4,563 |
1 of 5 + Powerball with Power Play | $8.00 | 36,031 |
Powerball Only with Power Play | $8.00 | 92,398 |
Tennessee Powerball Payout 2025-09-13
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $50,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 8 |
3 of 5 + Powerball | $100.00 | 11 |
3 of 5 | $7.00 | 277 |
2 of 5 + Powerball | $7.00 | 232 |
1 of 5 + Powerball | $4.00 | 1,818 |
Powerball Only | $4.00 | 4,395 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 1 |
3 of 5 + Powerball with Power Play | $200.00 | 7 |
3 of 5 with Power Play | $14.00 | 130 |
2 of 5 + Powerball with Power Play | $14.00 | 106 |
1 of 5 + Powerball with Power Play | $8.00 | 959 |
Powerball Only with Power Play | $8.00 | 2,434 |
|