U.S.A. Powerball Payout 2026-05-02
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $20,000,000.00 | 2 FL-1; TX-1 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 10 |
| 4 of 5 | $100.00 | 181 |
| 3 of 5 + Powerball | $100.00 | 482 |
| 3 of 5 | $7.00 | 11,882 |
| 2 of 5 + Powerball | $7.00 | 9,952 |
| 1 of 5 + Powerball | $4.00 | 78,204 |
| Powerball Only | $4.00 | 198,620 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 1 GA-1 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
| 4 of 5 with Power Play | $300.00 | 68 |
| 3 of 5 + Powerball with Power Play | $300.00 | 158 |
| 3 of 5 with Power Play | $21.00 | 4,176 |
| 2 of 5 + Powerball with Power Play | $21.00 | 3,460 |
| 1 of 5 + Powerball with Power Play | $12.00 | 27,772 |
| Powerball Only with Power Play | $12.00 | 72,300 |
Oregon Powerball Payout 2026-05-02
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $20,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 0 |
| 3 of 5 + Powerball | $100.00 | 5 |
| 3 of 5 | $7.00 | 91 |
| 2 of 5 + Powerball | $7.00 | 93 |
| 1 of 5 + Powerball | $4.00 | 658 |
| Powerball Only | $4.00 | 1,575 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
| 4 of 5 with Power Play | $300.00 | 0 |
| 3 of 5 + Powerball with Power Play | $300.00 | 5 |
| 3 of 5 with Power Play | $21.00 | 59 |
| 2 of 5 + Powerball with Power Play | $21.00 | 42 |
| 1 of 5 + Powerball with Power Play | $12.00 | 341 |
| Powerball Only with Power Play | $12.00 | 864 |
|