U.S.A. Powerball Payout 2025-03-10
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $335,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 9 |
4 of 5 | $100.00 | 198 |
3 of 5 + Powerball | $100.00 | 535 |
3 of 5 | $7.00 | 13,136 |
2 of 5 + Powerball | $7.00 | 10,580 |
1 of 5 + Powerball | $4.00 | 84,261 |
Powerball Only | $4.00 | 212,560 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
4 of 5 with Power Play | $200.00 | 61 |
3 of 5 + Powerball with Power Play | $200.00 | 136 |
3 of 5 with Power Play | $14.00 | 4,041 |
2 of 5 + Powerball with Power Play | $14.00 | 3,319 |
1 of 5 + Powerball with Power Play | $8.00 | 26,089 |
Powerball Only with Power Play | $8.00 | 67,298 |
Oregon Powerball Payout 2025-03-10
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $335,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 6 |
3 of 5 + Powerball | $100.00 | 7 |
3 of 5 | $7.00 | 269 |
2 of 5 + Powerball | $7.00 | 213 |
1 of 5 + Powerball | $4.00 | 1,680 |
Powerball Only | $4.00 | 4,123 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 1 |
3 of 5 with Power Play | $14.00 | 58 |
2 of 5 + Powerball with Power Play | $14.00 | 48 |
1 of 5 + Powerball with Power Play | $8.00 | 472 |
Powerball Only with Power Play | $8.00 | 1,095 |
|