U.S.A. Powerball Payout 2026-10-31
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $760,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 2 GA-1 |
| 4 of 5 + Powerball | $50,000.00 | 25 |
| 4 of 5 | $100.00 | 621 |
| 3 of 5 + Powerball | $100.00 | 1,592 |
| 3 of 5 | $7.00 | 41,148 |
| 2 of 5 + Powerball | $7.00 | 32,919 |
| 1 of 5 + Powerball | $4.00 | 243,193 |
| Powerball Only | $4.00 | 573,313 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 1 NC-1 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 11 |
| 4 of 5 with Power Play | $300.00 | 140 |
| 3 of 5 + Powerball with Power Play | $300.00 | 482 |
| 3 of 5 with Power Play | $21.00 | 11,428 |
| 2 of 5 + Powerball with Power Play | $21.00 | 8,955 |
| 1 of 5 + Powerball with Power Play | $12.00 | 66,134 |
| Powerball Only with Power Play | $12.00 | 154,911 |
New York Powerball Payout 2026-10-31
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $760,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 3 |
| 4 of 5 | $100.00 | 55 |
| 3 of 5 + Powerball | $100.00 | 120 |
| 3 of 5 | $7.00 | 3,252 |
| 2 of 5 + Powerball | $7.00 | 2,540 |
| 1 of 5 + Powerball | $4.00 | 18,495 |
| Powerball Only | $4.00 | 43,870 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
| 4 of 5 with Power Play | $300.00 | 7 |
| 3 of 5 + Powerball with Power Play | $300.00 | 28 |
| 3 of 5 with Power Play | $21.00 | 527 |
| 2 of 5 + Powerball with Power Play | $21.00 | 413 |
| 1 of 5 + Powerball with Power Play | $12.00 | 3,010 |
| Powerball Only with Power Play | $12.00 | 7,130 |
|