U.S.A. Powerball Payout 2026-01-31
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $57,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 12 |
| 4 of 5 | $100.00 | 248 |
| 3 of 5 + Powerball | $100.00 | 619 |
| 3 of 5 | $7.00 | 15,699 |
| 2 of 5 + Powerball | $7.00 | 12,756 |
| 1 of 5 + Powerball | $4.00 | 95,330 |
| Powerball Only | $4.00 | 223,071 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 6 |
| 4 of 5 with Power Play | $300.00 | 77 |
| 3 of 5 + Powerball with Power Play | $300.00 | 242 |
| 3 of 5 with Power Play | $21.00 | 5,470 |
| 2 of 5 + Powerball with Power Play | $21.00 | 4,815 |
| 1 of 5 + Powerball with Power Play | $12.00 | 36,014 |
| Powerball Only with Power Play | $12.00 | 83,463 |
New Mexico Powerball Payout 2026-01-31
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $57,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 1 |
| 3 of 5 + Powerball | $100.00 | 1 |
| 3 of 5 | $7.00 | 74 |
| 2 of 5 + Powerball | $7.00 | 50 |
| 1 of 5 + Powerball | $4.00 | 459 |
| Powerball Only | $4.00 | 1,034 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
| 4 of 5 with Power Play | $300.00 | 0 |
| 3 of 5 + Powerball with Power Play | $300.00 | 2 |
| 3 of 5 with Power Play | $21.00 | 35 |
| 2 of 5 + Powerball with Power Play | $21.00 | 26 |
| 1 of 5 + Powerball with Power Play | $12.00 | 214 |
| Powerball Only with Power Play | $12.00 | 611 |
|